A simple guide to help you understand how much compensation you could receive for your injury.
Injuries from accidents can affect many aspects of your life — from your health to your finances. Knowing how compensation works can help you make informed decisions about your claim.
Our Cheltenham-based team has compiled this guide to offer a clear overview of typical compensation amounts for a range of injuries.
We aim to provide practical information that helps you feel confident as you move forward with your claim. With clear explanations and straightforward advice, you’ll understand the compensation process and what factors influence settlement amounts.
Injury Type | Typical Compensation Range |
---|---|
Amputation of Arm | £62,820 – £130,930+ |
Amputation of Leg | £75,000 – £280,000+ |
Amputation of Finger | £18,020 – £38,250 |
Assault Injuries | £500 – £100,000+ |
Back Injury (Minor) | £2,000 – £12,510 |
Back Injury (Moderate) | £12,510 – £38,780 |
Back Injury (Severe) | £38,780 – £160,980+ |
Burns (Minor) | £1,000 – £15,000 |
Burns (Severe) | £15,000 – £200,000+ |
Dental Injury (Major) | £5,000 – £45,000 |
Dental Injury (Minor) | £1,500 – £5,000 |
Facial Nerve Damage | £20,000 – £75,000 |
Facial Scarring (Minor) | £1,710 – £11,300 |
Facial Scarring (Severe) | £20,000 – £97,330+ |
Fractured Femur | £27,870 – £71,580 |
Fractured Forearm (Complicated) | £10,570 – £19,200 |
Fractured Forearm (Simple) | £6,610 – £10,570 |
Fractured Ribs | £5,000 – £25,000 |
Fractured Tibia | £12,940 – £32,110 |
Loss of Thumb | £63,280 – £83,550 |
Mild Concussion | £1,760 – £8,500 |
Mild PTSD | £3,950 – £10,670 |
Minor Ankle Injury | £3,500 – £10,700 |
Minor Eye Injury | £2,000 – £8,800 |
Minor Facial Scarring | £1,710 – £11,300 |
Minor Shoulder Injury | £4,000 – £9,000 |
Minor Wrist Injury | £3,530 – £10,750 |
Moderate Back Injury | £12,510 – £38,780 |
Moderate Hip Injury | £9,800 – £33,020 |
Moderate PTSD | £10,670 – £34,660 |
Moderate Shoulder Injury | £9,000 – £15,580 |
Moderate Tinnitus | £16,950 – £38,490 |
Moderate Wrist Injury | £10,750 – £59,860 |
Psychiatric Injury (Severe PTSD) | £34,660 – £120,000+ |
Psychiatric Injury (Mild PTSD) | £3,950 – £10,670 |
Psychiatric Injury (Moderate PTSD) | £10,670 – £34,660 |
Severe Ankle Injury | £10,700 – £61,090 |
Severe Back Injury | £38,780 – £160,980+ |
Severe Brain Injury | £205,580 – £403,990+ |
Severe Facial Scarring | £20,000 – £97,330+ |
Severe Shoulder Injury | £15,580 – £45,440 |
Total Deafness | £38,490 – £87,410 |
Whiplash (Minor, Full Recovery within 6 Months) | £300 – £3,000 |
Whiplash (Moderate, Full Recovery 6–12 Months) | £3,000 – £6,290 |
There’s no risk in finding out what your claim could be worth. With our Cheltenham-based personal injury solicitors and No Win, No Fee promise, you only pay if we win. Complete the form and take the first step toward the compensation you deserve.
Calderwood House
Montpellier Parade
Cheltenham, GL50 1UA
Registered in England & Wales No. 09777070
Authorized and regulated by the Solicitors Regulation Authority (SRA No: 625038)
Tel: 0330 900 0377 | Email: info@pembridgesolicitors.co.uk
Opening Hours: Mon–Fri 9am–5:30pm, Sat 9am–4pm